Screw-Tite®

Screw-Tite® WORKS IN ALMOST ANYTHING
- Hardwood/softwood/Masonry (pilot hole needed)/Sheet Steel/Plastic and more
- Tri-Lock™ shank means 25% less torque and no timber damage
- Once driven in stays in
- Ballanced immediate start
- Fast insertion
- The ultimate multi purpose screw
- Outperforms all in most applications.
- Prize Winner - Stuttgart Fastener Fair
- The screw of choice for the British Woodworking Magazine
Best in independent tests by British Woodworking magazine:
‘Screw-Tite®’ extensively developed with the discerning craftsman/woman in mind, utilises the ‘Tri-Lock TS’ threadform which uniquely and cleverly incorporates the benefits of a single thread and a twin thread on the same screw, thus making it the most technically advanced screw available but more importantly the best performing woodscrew there is – a bold statement, we know, but we listened to what the user wanted and gave them just that.
See table below for box quantity and sizes available:
| Product Code |
Metric Size |
Box Qty |
Outer Qty |
| TFST03012 | 3 X 12 | 200 | 8,400 |
| TFST03016 | 3 X 16 | 200 | 8,400 |
| TFST03020 | 3 X 20 | 200 | 8,400 |
| TFST03025 | 3.5 x 25 | 200 | 8,400 |
| TFST03516 | 3.5 x 16 | 200 | 8,400 |
| TFST03520 | 3.5 x 20 | 200 | 8,400 |
| TFST03525 | 3.5 x 25 | 200 | 8,400 |
| TFST03530 | 3.5 x 30 | 200 | 8,400 |
| TFST03540 | 3.5 x 40 | 200 | 4,800 |
| TFST03550 | 3.5 x 50 | 200 | 4,800 |
| TFST04016 | 4 x 16 | 200 | 8,400 |
| TFST04020 | 4 X 20 | 200 | 8,400 |
| TFST04025 | 4 X 25 | 200 | 8,400 |
| TFST04030 | 4 X 30 | 200 | 8,400 |
| TFST04035 | 4 X 35 | 200 | 4,800 |
| TFST04040 | 4 X 40 | 200 | 4,800 |
| TFST04045 | 4 X 45 | 200 | 4,800 |
| TFST04050 | 4 X 50 | 200 | 4,800 |
| TFST04060 | 4 X 60 | 100 | 2,400 |
| TFST04070 | 4 X 70 | 100 | 2,400 |
| TFST04530 | 4.5 X 30 | 200 | 4,800 |
| TFST04540 | 4.5 X 40 | 200 | 4,800 |
| TFST04550 | 4.5 X 50 | 200 | 4,200 |
| TFST04560 | 4.5 X 60 | 200 | 4,200 |
| TFST04570 | 4.5 X 70 | 200 | 4,200 |
| TFST04575 | 4.5 X 75 | 100 | 2,100 |
| TFST04580 | 4.5 X 80 | 200 | 2,100 |
| TFST05030 | 5 X 30 | 200 | 4,800 |
| TFST05040 | 5 X 40 | 200 | 4,200 |
| TFST05050 | 5 X 50 | 200 | 4,200 |
| TFST05060 | 5 X 60 | 100 | 2,400 |
| TFST05070 | 5 X 70 | 100 | 2,400 |
| TFST05080 | 5 X 80 | 100 | 2,400 |
| TFST05090 | 5 X 90 | 100 | 2,100 |
| TFST05100 | 5 X 100 | 100 | 2,100 |
| TFST06040 | 6 X 40 | 100 | 2,400 |
| TFST06050 | 6 X 50 | 100 | 2,400 |
| TFST06060 | 6 X 60 | 100 | 2,400 |
| TFST06070 | 6 X 70 | 100 | 2,100 |
| TFST06080 | 6 X 80 | 100 | 2,100 |
| TFST06090 | 6 X 90 | 50 | 1,200 |
| TFST06100 | 6 X 100 | 50 | 1,200 |
| TFST06110 | 6 X 110 | 50 | 1,150 |
| TFST06120 | 6 X 120 | 50 | 1,150 |
| TFST06130 | 6 x 130 | 50 | 1,150 |
| TFST06140 | 6 X 140 | 50 | 1,150 |
| TFST06150 | 6 X 150 | 50 | 1,150 |
Click on the link below to access the Screw-Tite® product data sheet
Screw-Tite®.pdf
Adobe Acrobat document [1.4 MB]
Adobe Acrobat document [1.4 MB]
Tite-Fix Ltd
